| # | Player | Position |
|---|---|---|
| 3 | Jessalyn Roope | UTL |
| 5 | Annelise Rice | OF |
| 6 | Sophie Enochson | 1B, 2B, C |
| 8 | Hazel Harris | 2B, OF, P |
| 8 | Hazel Wolf | P, UTL |
| 9 | Sophie Cox | 3B, P |
| 10 | Rylee Martin | UTL |
| 11 | Madeline Kelso | OF, P |
| 16 | Dakota Renk | C, P, UTL |
| 27 | Kaelynn Knobbe | 3B, C |
| 33 | Sylvia Overall | P, UTL |
