| # | Player | Position | GPA | Committed | Class | Throws | Bats |
|---|---|---|---|---|---|---|---|
| 1 | AJ Ahyou | 1B, C, OF | - | - | 2032 | R | R |
| 2 | Zoe Minor | OF | - | - | 2031 | R | R |
| 3 | Emma Fuentes | INF, P | - | - | 2031 | R | R |
| 5 | Kayla Gomez | OF | - | - | 2031 | R | R |
| 8 | Jessie Narike | OF | - | - | 2031 | R | R |
| 9 | Kendall Rueter | 1B, 3B | - | - | 2031 | R | R |
| 12 | Makayla Wyse | 1B, OF | - | - | 2031 | R | R |
| 13 | Emily Suarez | 2B, INF | - | - | 2031 | R | L |
| 18 | Kendall O’Keefe | OF, P | - | - | 2031 | R | R |
| 19 | Beverly Finau | 3B, C, SS | - | - | 2031 | R | R |
| 22 | Nive Pua | 2B, C | - | - | 2031 | R | R |
| 23 | Sophia Young | C, OF | - | - | 2031 | R | R |
| 28 | Clarissa Reveles | 2B, INF | - | - | 2031 | R | R |
| 29 | Penny Bond | 1B, C | - | - | 2031 | R | R |
| 31 | Penelope Ramirez | 1B, 3B | - | - | 2031 | R | R |
| 35 | Grace Okenwa | 3B, SS | - | - | 2031 | R | R |
| 36 | Ellie Jezowski | INF, SS | - | - | 2031 | R | R |
| 72 | Kelley Graziella | 1B, P | - | - | 2030 | R | R |
| 99 | Elise Dabuet | OF | - | - | 2031 | L | L |
