- Age Division
- 16U NW
- Season
- 2026-27
| # | Player | Position | GPA | Committed | Class | Throws | Bats |
|---|---|---|---|---|---|---|---|
| 0 | Bailey Frisby | OF | - | - | 2028 | Left | Left |
| 1 | Alli Navarrete | OF, P, UTL | - | - | 2028 | Right | Right |
| 4 | Kaydence Canfield | 2B, OF | - | - | 2029 | Right | Left |
| 7 | Hayleigh Wells | 1B, 3B | - | - | 2029 | Right | Right |
| 9 | Bristol Reeves | 2B, 3B, SS, UTL | - | - | 2028 | Right | Right |
| 11 | Sydney Qualls | OF, UTL | - | - | 2027 | Right | Right |
| 12 | Megan McCormick | 1B, OF, P | - | - | 2028 | Right | Right |
| 22 | Hadley Griggs | C, UTL | - | - | 2028 | Right | Right |
| 27 | Jaelynn Patton | OF, P, UTL | - | - | 2027 | Right | Left |
| 33 | Olivia Rogers | 1B, 3B, P | - | - | 2028 | Right | Right |
| 36 | Cambell Christensen | 1B, P | - | - | 2027 | Right | Right |
| 98 | Nani Van Tuyl | C, SS, UTL | - | - | 2029 | Right | Right |
