- Age Division
- 18U NW
- Season
- 2026-27
| # | Player | Position | GPA | Committed | Class | Throws | Bats |
|---|---|---|---|---|---|---|---|
| 1 | Hailey Brennan | OF, P | 3.8 | Boise State University | 2027 | Right | Right |
| 2 | Ellie McManigal | 2B, SS | 4.16 | Colorado State University | 2026 | Right | Right |
| 6 | Mariah Dresie | 1B, P | 3.8 | - | 2027 | Right | Right |
| 7 | Hailey Bock | OF, P | 3.68 | - | 2028 | Right | Left |
| 8 | Brooke Austin | 1B, OF | 3.88 | - | 2027 | Left | Left |
| 10 | Kenadi Garrett | C | 4.0 | - | 2028 | Right | Right |
| 11 | Grace Groulx | OF, UTL | 4.0 | - | 2028 | Right | Right |
| 12 | Ali Knowles | 2B, SS | 3.85 | College of Idaho | 2026 | Right | Right |
| 15 | Peyton Bargen | P, UTL | 4.0 | Idaho State University | 2026 | Right | Right |
| 19 | Peyton Shook | P | 4.0 | Northwest Nazarene University | 2026 | Right | Right |
| 23 | Grace Chambers | 2B, UTL | 4.2 | - | 2027 | Right | Right |
| 25 | Kenadi Whitlow | C | 3.82 | - | 2027 | Left | Left |
| 44 | Sophia Kassotis | CF, OF | 3.9 | - | 2028 | Right | Left |
| 55 | Makenzie Owens | 3B, UTL | 3.9 | Colorado Mesa University | 2026 | Right | Right |
