- Age Division
- 16U SoCal
- Season
- 2026-27
- Region
- Southern California
| # | Player | Position | GPA | Committed | Class | Throws | Bats |
|---|---|---|---|---|---|---|---|
| 1 | Grace Rodriguez | C, P | - | - | 2029 | R | R |
| 9 | Malia Mendoza | 3B, SS | - | - | 2030 | R | R |
| 11 | Kassidie Fogus | 3B, C | - | - | 2030 | R | R |
| 12 | Ariana Yepez | 2B | - | - | 2030 | R | R |
| 13 | Cassandra Colorado | OF | - | - | 2030 | R | R |
| 18 | Kaylee Holland | 1B, C | - | - | 2030 | R | R |
| 21 | Allison Arnold | 1B, P | - | - | 2029 | R | R |
| 22 | Kylie Fogus | OF, P | - | - | 2030 | R | R |
| 23 | Ashlyn Castle | 3B, C | - | - | 2029 | R | R |
| 42 | Sydney Shugar | 3B, SS | - | - | 2029 | R | R |
| 63 | Gwen Rice | 1B, P | - | - | 2030 | R | R |
| 71 | Ava Lopez | 2B, SS | - | - | 2031 | R | R |
