- Age Division
- 16U NorCal
- Season
- 2026-27
| # | Player | Position |
|---|---|---|
| 00 | Serenity Crocker | OF |
| 3 | Peyton Hustead | SS |
| 9 | Peyton Moring | 2B, SS |
| 11 | Paisley Krumm | OF |
| 12 | Mckenna Kimoto | 3B, P |
| 17 | Briseis Posehn | C, OF |
| 20 | McKinley Mullen | OF, P |
| 22 | Emma Isernhagen | 1B, OF |
| 24 | Emily Medina | OF |
| 26 | Brianna Angerman | 1B, OF |
| 33 | Anita Orona | 3B, C |
| 34 | Zoey Mata | C, OF |
| 44 | Callie Rath | 1B, 3B |
| 50 | Savannah Chapman | OF |
| 99 | Lizabeth Roper | 2B, P |
