- Age Division
- 16U NorCal
- Season
- 2026-27
- Region
- NorCal
| # | Player | Position | GPA | Committed | Class | Throws | Bats |
|---|---|---|---|---|---|---|---|
| 0 | KK Sickels | 1B, 3B, P | 3.8 | - | 2029 | R | R |
| 4 | Katie Wojciak | 3B, OF | 4 | - | 2029 | R | R |
| 5 | Ava Back | 2B, OF, SS | 4 | - | 2029 | R | R |
| 7 | MacKenzie Jeffries | P, UTL | 3.6 | - | 2029 | R | R |
| 8 | Cara Hanft | 1B, P | 4 | - | 2029 | R | R |
| 10 | Aadalynn Chappell | 3B, P, SS | 4.1 | - | 2029 | R | R |
| 11 | Maddie Nadeau | C, UTL | 4 | - | 2029 | R | R |
| 12 | Chloe Radich | OF, P | 4.2 | - | 2029 | R | R |
| 15 | Liv Slama | C, UTL | 3.8 | - | 2029 | R | R |
| 16 | Klarysa Bowman | 1B, OF | 4 | - | 2029 | R | R |
| 17 | Claire Williams | 1B, 2B, SS | 4 | - | 2029 | R | R |
| 18 | Olivia Pace | 3B, C | 4 | - | 2029 | R | R |
| 19 | Adriana Murillo | C, SS | 3.6 | - | 2029 | R | R |
| 20 | Charlotte Zambor | 2B, OF | 4.3 | - | 2029 | R | R |
| 22 | Elliana Giustini | 2B, C, SS | 3.8 | - | 2029 | R | R |
